What is volume flow rate?
Volume flow rate is the rate of flow of a fluid through a closed volume. It is the volume of fluid per unit time.
How to use volume flow rate Converter?
To use volume flow rate converter, enter the volume flow rate and select the source and destination units. Click on convert button to convert the volume flow rate.
Unit | Conversion Factor |
---|---|
LITER PER MINUTE | 1000 |
LITER PER HOUR | 16.67 |
MILLILITER PER MINUTE | 1 |
MILLILITER PER HOUR | 0.02 |
GALLON PER MINUTE | 3785.41253425 |
GALLON PER HOUR | 15.772547 |
QUART PER MINUTE | 946.35134239 |
QUART PER HOUR | 15.7725472 |
PINT PER MINUTE | 473.17567 |
PINT PER HOUR | 7.886248 |
CUP PER MINUTE | 236.588395 |
CUP PER HOUR | 3.9431399 |
FLUID OUNCE PER MINUTE | 29.573549 |
FLUID OUNCE PER HOUR | 0.49289249 |
TABLESPOON PER MINUTE | 14.78677 |
TABLESPOON PER HOUR | 0.246446 |
TEASPOON PER MINUTE | 4.92892 |
TEASPOON PER HOUR | 0.082148 |
Example: Convert 1 QUART_PER_HOUR to GALLON_PER_MINUTE
QUART_PER_HOUR Factor = 15.7725472
GALLON_PER_MINUTE Factor = 3785.41253425
1 QUART_PER_HOUR = (1 * 15.7725472) / 3785.41253425 = 0.0041666653389271875 GALLON_PER_MINUTE